Product Details:
Minimum Order Quantity | 300 Piece |
Material | FRP |
Capacity | 2.5 Ton |
Brand | King's |
Shape | Square |
Color | White, Gray etc |
Inner Dimension | 36 x 36 |
Nos. | Size/ Dimension in Inch | Kg/Pcs | Price in INR/Pcs | Load Bearing Capacity (Ton) | Packing | |
OD | ID | |||||
1 | 12 x 12 | 10 x 10 | 2.6 | 390 | 2.5 | 12 |
2 | 15 x 15 | 13 x 13 | 3.7 | 530 | 2.5 | 12 |
3 | 18 x 18 | 16 x 16 | 6.0 | 820 | 2.5 | 6 |
4 | 18 x 24 | 16 x 22 | 9.0 | 1020 | 2.5 | 6 |
5 | 24 x 24 | 22 x 22 | 12.0 | 1370 | 2.5 | 3 |
6 | 27 x 27 | 25 x 25 | 14.0 | 1670 | 2.5 | 2 |
Product Details:
Material | Fiber Reinforced Plastic |
Shape | Full Floor (Square) |
Usage/Application | Construction |
Capacity | 3 MT |
Brand | Noble Engineering |
Size | 12x12 to 30x30 |
Product Details:
Material | Fiber Reinforced Plastic |
Shape | Full sauqre and Rectangular both |
Capacity | 3 MT |
Usage/Application | Industrial |
Size | 30x30 |
Brand | Noble Engineering |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Fiber Reinforced Plastic |
Shape | Full Floor (Square) |
Usage/Application | Both Industrial and Construction |
Capacity | 3 MT |
Brand | Atom |
Size | 30x30 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 PIECE |
Material | FRP |
Shape | Square |
Usage/Application | Industrial |
Brand | Noble Engineering |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Product Type | FRP Manhole Cover |
Shape | Square |
Color | White |
Surface Treatment | Matte |
Design | Printed |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Brand | Noble Engineering |
Weight | 5 Kg |
Color | Gray |
Shape | Full Floor (Square) |
Country of Origin | Made in India |
Product Details:
Product Type | FRP Manhole Cover |
Shape | Round |
Color | Multicolor |
Customisation | Customised |
Is It Waterproof | Waterproof |