We are a leading Manufacturer of copper electrowinning plant consulting service, oxide sulphide leaching, metal solvent extraction plant, hydro metallurgical plant, cobalt solvent extraction plant and cobalt electrowinning plant from Rajkot, India.
₹ 250000 / Day Get Latest Price
| Power Source | Electric |
| Capacity | 100kg/day |
| Brand | Noble Engineering |
| Usage/Application | Extraction of Copper From Its Ore |
| Machine Type | Automatic |
| Voltage | 380V |
| Electrowinning Tank Pressure | 0.52 MPa |
| Phase | 3 Phase |
₹ 51500000 / Piece Get Latest Price
| Capacity | 100 kg/day |
| Brand | Noble Engineering |
| Usage/Application | Extraction of Oxide Sulphide |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Physical State | Powder |
₹ 250000000 / Piece Get Latest Price
| Capacity | 100 kg/day |
| Brand | Noble Engineering |
| Usage/Application | Extraction of Metals Like Copper |
| Machine Type | Automatic |
| Voltage | 380V |
₹ 50000000 / Piece Get Latest Price
| Capacity | 100 kg/day |
| Brand | Noble Engineering |
| Usage/Application | Extraction of Copper, Cobalt, Nickel & Zinc Metals |
| Machine Type | Automatic |
| Power Source | Electric |
| Voltage | 480V |
₹ 25000000 / Piece Get Latest Price
| Capacity | 100 kg/day |
| Brand | Noble Engineering |
| Usage/Application | Extraction of cobalt |
| Machine Type | Automatic |
| Power Source | Electric |
| Voltage | 320V |
| Oil Tank Capacity | 350L |
₹ 25000000 / Piece Get Latest Price
| Capacity | 100 kg/day |
| Brand | Noble Engineering |
| Usage/Application | Extraction Of Cobalt |
| Machine Type | Automatic |
| Power Source | Electric |
| Voltage | 415V |
₹ 25000000 / Piece Get Latest Price
| Capacity | 100 kg/day |
| Brand | Noble Engineering |
| Usage/Application | Extraction of copper |
| Machine Type | Automatic |
| Power Source | Electric |
| Voltage | 420V |
₹ 25000000 / Piece Get Latest Price
| Brand | Noble Engineering |
| Usage/Application | Extraction of Non Ferrous Metals |
| Capacity | 100 kg/day |
| Machine Type | Automatic |
| Standard | ASTM |
| Purity | 99.5% |
₹ 25000000 / Piece Get Latest Price
| Brand | Noble Engineering |
| Material | Mild Steel |
| Capacity | 100 kg/day |
| Machine Type | Automatic |
| Power Source | Electric |
| Voltage | 380V |
| Frequency | 40 to 50 Hz |
| Phase | 3 Phase |
₹ 15000 / Piece Get Latest Price
| Capacity | 100kg/day |
| Installation Services | Yes |
| Power Source | Electric |
| Voltage | 480V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
₹ 25000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 100 kg/day |
| Driven Type | Electric |
| Voltage | 380V |
| Brand | Noble Engineering |
| Physical State | Liquid |
Murtaza Bharmal (Owner)
Noble Engineering
No. 5/10, Bhakti Nagar, Station Plot
Rajkot - 360002, Gujarat, India