Product Details:
| Usage/Application | Construction |
| Packaging Size | 1 Kg |
| Color | Multiple (Refer to shade card) |
| Packaging Type | Bucket |
| Features | Easy to apply, Glossy Finish, Water Wipeable, Hygienic |
| Ambient Temperature | @25 Degree C |
| Compressive Strength | 60 N/sqmm (After 7 days) |
| Consistency Of The Mix | Paste |
| Flexural Strength | 10 N/sqmm (After 7 days) |
| Mixing Ratio | Part A : Part B : Part C - 100 : 40 : 360 |
| Pot Life Of Mix | 60 - 90 Minutes |
| Resistance To Abrasion | Yes |
| Set To Light Foot Traffic | 24 Hours @25 Degree C |
| Shrinkage | Negligible |
| Water Absorption | NIL |
| Country of Origin | Made in India |
| Maximum Joint Width | 15 mm in vertical and 20 mm in horizontal |
| Minimum Joint Width | 1.5 mm |
Additional Information:
Product Details:
| Usage/Application | Construction |
| Packaging Size | 5 KG |
| Color | Multiple (Refer to Shade Card) |
| Packaging Type | Bucket |
| Features | Easy to apply, Glossy Finish, Water Wipeable, Hygienic |
| Ambient Temperature | @25 Degree C |
| Compressive Strength | 60 N/sqmm (After 7 days) |
| Consistency Of The Mix | Paste |
| Flexural Strength | 10 N/sqmm (After 7 days) |
| Mixing Ratio | Part A : Part B : Part C - 100 : 40 : 360 |
| Pot Life Of Mix | 60 - 90 Minutes |
| Resistance To Abrasion | Yes |
| Set To Light Foot Traffic | 24 Hours @25 Degree C |
| Shrinkage | Negligible |
| Water Absorption | NIL |
| Country of Origin | Made in India |
| Maximum Joint Width | 15 mm in vertical and 20 mm in horizontal |
| Minimum Joint Width | 1.5 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Brand | Panther |
| Packaging Type | 1 Kg White Can |
| Application Industry | Textile, Paper, Wood |
| Surface Of Application | Pater, Wood, Textile |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Type | Synthetic Adhesive |
| Chemical Resistance | Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/ Application | Paints & Coatings |
| Packaging Size | 1.5 Kg |
| Usage/Application | Industrial |
| Color | Water White |
| Packaging Type | Bottle |
| Brand | Noble |
Additional Information: