Product Details:
Ambient Temperature | @25 Degree C |
Usage/Application | Construction |
Country of Origin | Made in India |
Features | Easy to apply, Glossy Finish, Water Wipeable, Hygienic |
Flexural Strength | 10 N/sqmm (After 7 days) |
Consistency Of The Mix | Paste |
Shrinkage | Negligible |
Water Absorption | NIL |
Set To Light Foot Traffic | 24 Hours @25 Degree C |
Compressive Strength | 60 N/sqmm (After 7 days) |
Pot Life Of Mix | 60 - 90 Minutes |
Packaging Size | 1 Kg |
Mixing Ratio | Part A : Part B : Part C - 100 : 40 : 360 |
Resistance To Abrasion | Yes |
Packaging Type | Bucket |
Color | Multiple (Refer to shade card) |
Maximum Joint Width | 15 mm in vertical and 20 mm in horizontal |
Minimum Joint Width | 1.5 mm |
Additional Information:
Product Details:
Country of Origin | Made in India |
Color | Multiple (Refer to Shade Card) |
Pot Life Of Mix | 60 - 90 Minutes |
Set To Light Foot Traffic | 24 Hours @25 Degree C |
Water Absorption | NIL |
Usage/Application | Construction |
Features | Easy to apply, Glossy Finish, Water Wipeable, Hygienic |
Mixing Ratio | Part A : Part B : Part C - 100 : 40 : 360 |
Compressive Strength | 60 N/sqmm (After 7 days) |
Packaging Size | 5 KG |
Resistance To Abrasion | Yes |
Shrinkage | Negligible |
Packaging Type | Bucket |
Ambient Temperature | @25 Degree C |
Flexural Strength | 10 N/sqmm (After 7 days) |
Consistency Of The Mix | Paste |
Maximum Joint Width | 15 mm in vertical and 20 mm in horizontal |
Minimum Joint Width | 1.5 mm |
Additional Information: