Product Details:
Minimum Order Quantity | 25 Kg |
Purity | 100% |
Usage/Application | Industrial |
Brand | Noble Engineering |
Form | Liquid |
Packaging Type | Drum |
Packaging Size | 200 Kg |
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | Noble Engineering |
Grade Standard | Chemical Grade |
Form | Liquid |
Purity | 99% |
Packaging Size | 220 kg |
Packaging Type | Can, Drum |
Product Details:
Usage/Application | Sheet Lamination |
Brand | Noble Engineering |
Form | Liquid |
Purity | 99% |
Type | Synthetic Polyester |
Packaging Type | Drum |
Packaging Size | 100-300 Kg |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Fiber, FRP and Composite Industries |
Brand | Noble Engineering |
Form | Liquid |
Pack Type | Can |
Purity | 98% |
Packaging Size | 15 L |
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | Noble Engineering |
Packaging Size | 250 Kg |
Grade Standard | Vittspol Industrial Grade |
Packaging Type | Drum |
Form | Liquid |
Purity | 97% |
Product Details:
Brand | Noble Engineering |
Packaging Size | 150-250 Kg |
Form | Liquid |
Packaging Type | Drum |
Purity | 100% |
Grade Standard | Industrial Grade |
Product Details:
Brand | Noble Engineering |
Usage/Application | Home, Office etc |
Open Style | Hinged |
Position | Interior and EXterior |
Material | FRP |
Height | 6 to 9 feet |
Width | Upto 3.2 feet |
Product Details:
Usage/Application | Home, Office etc |
Position | Exterior |
Material | FRP |
Open Style | Hinged |
Brand | Noble Engineering |
Door Thickness | 60mm |
Height | 9 feet |
Width | Upto 3.4 feet |
Product Details:
Minimum Order Quantity | 50 Kg |
Form | Liquid |
Packaging Type | Can, Drum |
Usage/Application | Door Lamination |
Purity | 100% |
Packaging Size | 35 kg, 225 kg |
Density | 1.1 +/- 0.05 kg/L |
Brand | Noble Engineering |
Product Details:
Minimum Order Quantity | 35 Kg |
Usage/Application | Lamination |
Packaging Size | 35 Kg |
Brand | Local Brand |
Form | Liquid |
Packaging Type | Can |
Color | Transparent White |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Usage/Application | Wood and Photo Lamination |
Pack Size | 225 Kg |
Brand | Noble Engineering |
Furity | 98% |
Packaging Type | Can |
Grade Standard | LR Grade |
Product Details:
Packaging Size | 225 kg |
Brand | Noble Engineering |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Lamination of doors |
Purity | 100% |
Product Details:
Minimum Order Quantity | 35 Kg |
Usage/Application | Photo Lamination |
Packaging Size | 35 Kg |
Brand | Noble Engineering |
Form | Liquid |
Packaging Type | Plastic Can |
Color | White |
Purity | 100% |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | FRP |
Brand | NEC |
Packaging Size | 35kg |
Form | Liquid |
Grade Standard | Industrial Grade |
Type | Pet Grade |