Product Details:
Usage/Application | Door Lamination |
Packaging Size | 35 Kg |
Brand | Local Brand |
Form | Liquid |
Packaging Type | Plastic Can |
Color | Transparent White |
Country of Origin | Made in India |
Product Details:
Usage/Application | Door Lamination |
Packaging Size | 35 Kg |
Brand | Local Brand |
Form | Liquid |
Packaging Type | Plastic Can |
Color | Transparent White |
Country of Origin | Made in India |
Product Details:
Color | Black |
Grade Standard | Industrial Grade |
Brand | Jpoxy Polymers LLP |
Form | Liquid |
Usage/Application | Two component solvent free, high viscosity, fast curing Black gel coat suitable for negatives, molds |
Grade | Industrial |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Mixing Ratio | 100:16 PBW |
Two component solvent free, high viscosity, fast curing Black gel coat suitable for negatives, molds and fixtures in application of Ceramic industry for making master & data control models and thin size casting.
Properties:
• Suitable for tooling, machining, cutting or grinding
• Fast curing at room temperature
• Good chemical resistance
• Excellent abrasion resistance and rust resistance
• Solvent Free
Product Details:
Color | White |
Grade Standard | Industrial Grade |
Brand | Jpoxy Polymers LLP |
Form | Liquid |
Packaging Type | Bucket |
Usage/Application | Working model for ceramic industry, Negative & laminating molds, Foundry patterns |
Grade | Industrial |
Shelf Life | 1 Year |
Cure Time | 48 Hours @ 25 Degree C |
Country of Origin | Made in India |
Mixing Ratio | 100:14 PBW |
Two component solvent free, high viscosity, fast curing White gel coat having good thixotropic property & excellent chemical resistance for application on the tacky gel coat, sheet metal forming tools and foundry patterns.
Properties:
• Suitable for tooling, machining, cutting or grinding
• Fast curing at room temperature
• Good chemical resistance
• Excellent abrasion resistance and rust resistance
• Solvent Free
Product Details:
Color | Blue |
Grade Standard | Industrial Grade |
Brand | Jpoxy Polymers LLP |
Form | Liquid |
Usage/Application | Working model for ceramic industry, Negative & laminating molds, Foundry patterns |
Grade | Industrial |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Mixing Ratio | 100:14 PBW |
Two component solvent free high viscosity fast curing Blue gel coat suitable for wet lay-up tools, room temperature molds in application of Ceramic & foundry patterns and copy-milling models.
Properties:
• Suitable for tooling, machining, cutting or grinding
• Fast curing at room temperature
• Good chemical resistance
• Excellent abrasion resistance and rust resistance
• Solvent Free